| Licellvi-L 1810 | |
| Product Name | Licellvi-L 1810L & Licellvi-L 1810W |
| Material Type | PDO(Polydioxanone) |
| Suture Length | 183mm |
| Cog Length | 88mm |
| USP Size | 1-0 |
| Cannula Length | 100mm |
| Cannula Gauge / Type | 18G / L & W Cannula |
| Stands Per Pack | 8ea X 5pack/1box(40EA) |
| Cog Direction | 18g degrees, bi-direction Twin cogs |
| Licellvi-L 1808 | |
| Product Name | Licellvi-L 1808L & Licellvi-L 1808W |
| Material Type | PDO(Polydioxanone) |
| Suture Length | 164mm |
| Cog Length | 67mm |
| USP Size | 1-0 |
| Cannula Length | 80mm |
| Cannula Gauge / Type | 18G / L & W Cannula |
| Stands Per Pack | 8ea X 5pack/1box(40EA) |
| Cog Direction | 18g degrees, bi-direction Twin cogs |
| Licellvi-F 1810 | |
| Product Name | Licellvi-F 1810L & Licellvi-F 1810W |
| Material Type | PDO(Polydioxanone) |
| Suture Length | 185mm |
| Cog Length | 88mm |
| USP Size | 1-0 |
| Cannula Length | 100mm |
| Cannula Gauge / Type | 18G / L & W Cannula |
| Stands Per Pack | 8ea X 5pack/1box(40EA) |
| Cog Direction | Multidirection/Mixed Cogs |
| Licellvi-LX 18410 | |
| Product Name | Licellvi-LX 18410 |
| Material Type | PDO(Polydioxanone) |
| Suture Length | 410mm |
| Cog Length | 360mm |
| USP Size | 1-0 |
| Cannula Length | X |
| Cannula Gauge / Type | X |
| Stands Per Pack | 2ea X 5pack/1box(10EA) |
| Cog Direction | 180 degrees, bi-direction Twin cogs |
| Liecllvi-M 2938 / 2950 / 3025 | |
| Product Name | Liecllvi-M 2938 / 2950 / 3025 |
| Material Type | |
| Suture Length | |
| Cog Length | |
| USP Size | |
| Cannula Length | |
| Cannula Gauge / Type | |
| Stands Per Pack | |
| Cog Direction | |










